The Glades Condo Prices
Exact Glades condo prices will only be released at the VIP Preview itself. However, below is a rough pricing range, varying depending on the facing and floor level.
Type | Description | No. Units | Area (sq m) | Area (sq ft) | Pricing Range |
A | 1 Bedroom | TBA | 40 – 47 sq m | 431 – 506 sq ft | $700K – $810K |
A (S) | 1BR SOHO | TBA | 44 – 45 sq m | 473 – 484 sq ft | $760 – $850K |
B | 2BR Compact | TBA | 53 – 58 sq m | 570 – 624 sq ft | $840K – $980K |
B | 2 Bedroom | TBA | 62 – 67 sq m | 667 – 721 sq ft | $980K – $1.15M |
B (S) | 2BR SOHO | TBA | 54 – 58 sq m | 581 – 624 sq ft | $900K – $1.08M |
C | 3BR Compact | TBA | 78 – 80 sq m | 840 – 861 sq ft | $1.25M – $1.35M |
C | 3 Bedroom | TBA | 92 – 97 sq m | 990 – 1044 sq ft | $1.4M – $1.65M |
D | 4 Bedroom | TBA | 119 – 140 sq m | 1281 – 1507 sq ft | $1.9M – $2.1M |
D DK | 4BR Dual Key | TBA | 128 sq m | 1378 sq ft | $2M – $2.1M |
PH | Penthouses | TBA | 178 – 241 sq m | 1916 – 2594 sq ft | TBA |
S | Shops | 3 | 48 – 52 sq m | 517 – 560 sq ft | TBA |
Total | 726 |
::
Glades Condo Prices Capital Appreciation Potential
The Glades @ Tanah Merah MRT station is just 2 train stops away from Changi International Airport, which is slated for a massive exciting mixed-use development, codenamed Project Jewel, that is envisaged as an “world-class, signature lifestyle destination”.
For details of this iconic complex, see Project Jewel @ Changi.
Project Jewel, together with nearby business and technology parks at Tampines and Changi, should boost the rentability and value of surrounding real estate.
::
::
Please see the Glades location for further information on the location of this project.
::
THE GLADES CONDO PRICES · SHOWFLAT VIEWING
Would you like to be kept posted on the Glades condo pricing when released, or to register for a showflat viewing?
Update: The Glades condo is completely sold out. Thank you for your interest.